RPSC Accountant Result 2012 - RPSC Junior Accountant Exam Result 2012

Rajasthan public Service Commission Ajmer .
RPSC junior & Senior Accountant Result 2012| RPSC Accountant Examination 2012.Accountantant Examination held on 26-02-2012.RPSC Accountant Result 2012 at rpsc.rajasthan.gov.in,
Rajasthan Public Service Commission will Declare its Junior Accountant exam result 2012.
those candidate who will pass this exam they will be called for the next prosess.

Accountant Result 2012

More Searching Item
Bhaskarnews.blogspot.com
Rpsc.rajasthan.gov.in
Maxhaal.com
Accountant Result 2012
Rpsc Recruitment 2012
Rpsc Result 2012

Read full here

SSC Combined Graduate Level Exam 2012 SSC.NIC.IN

SSC COMBINED GRADUATE LEVEL ONLINE EXAMINATION 2012
SSC.nic.in| Online Application form | Online Examination 2012, Notification 2012,
Staff Selection Commission has announced Combined Graduate Level online Examination 2012, Eligible Candidates can Apply For This Examination.
Selection Process :-Written Test And Interview.
Educational Qualification -Graduation Degree from recognized university.
Last Date:Last Date Of Online Application -20-04-2012.
Exam Date :-
  1. Tier I - 01-07-2012, 08-07-2012,
  2. Tier II - 15-09-2012,16.09-2012,
Note:-for more info like age,age Relation,Age and more info.access its notification link below.


Read full here

UPSC CMS Recruitment 2012 -Apply Online Application Form 2012

UNION PUBLIC SERVICE COMMISSION (UPSC) has issued notification of recruitment 702 Vacancies through Combined Medical Service Examination.
Eligible Candidate may apply online application from on or before 23-04-2012.
Details Of Vacancies:-
  1. Assistant Divisional Medical Officer in the Railway-250 post,
  2. Assistant Medical Officer in Indian Ordnance Factories Heath Service-66 post,
  3. Junior Scale Posts in Central Health Services -150 post,
  4. Medical Officers in the Municipal Corporation of Delhi-204 post,
  5. General Duty Medical Officer in New Delhi Municipal Council-32 post,
Age Limit:- Candidates Age must be below 32 years.age limit as on 01-01-2012.
Eedcational Qualification:-Candidates should posses M.B.B.S,
Application fe Details:-Candidates are required to pay a fee of rs.100/-,
Selection Process:-Eligible Candidates will be Selected on the basis of performance in Written Test followed by certificates verification and Interview.
How to Apply:-Eligible Candidates may apply through online mode,log on UPSC website www.upsconline.nic.in Application must be submitted online on  or before 
23-04-2012.
Important Dates:
Opening Date for Online Registration :24-03-2012.
Last Date for Online Registration :23-04-2012.
Date of Written Examination :17-06-2012.


More Searching Item:-
Bhaskarnews.blogspot.com

Read full here

Tamil Nadu TET Exam / Syllabus / Exam Pattern 2012 | Tamil Nadu TET 2012

Tamil Nadu TET 2012/ TN TET 2012 Exam pattern /Notification /syllabus 2012.
TN TET 2012 trb.tn.nic.in .
TN TET Exam date and important date of TET 2012.
Tamil Nadu Teacher Eligibility Test 2012 (TN TET)
Tamil Nadu Test 2012
Educational Details:-
  • 10+2 and Diploma in teacher from rcognized university.
  • Bachlor's Degree in B.A /B.Sc. / B.Litt.with these language Tamil ,English, mathematics,physics,chemistry ,botany,zoology,history and Geography.
  • Degree with any one of the equivalent Subject from a Recognized University under 10+2+3 pattern.
  • Degree in B.ED from recognized university.
Papers Pattern :
  • Papers First.
  • Papers Second.
 Tet Syllabus:-
  • The questions in the test paper I will be based on the topics of the prescribed Syllabus of the State for Classes I-V But their difficulty standard will be upto the Secondary Stage.
  • The questions in the test paper I will be based on the topics of the prescribed Syllabus of the State for Classes VI-VIII but their difficulty standard will be upto the Secondary Stage.
Important Dates-
Sales of Application -22-03-2012.
Last Date of Application Form -04-04-2012.
Issue of Admit Card -First Week of May 
Exam Date is 3rd June 2012

Click Here    trb.tn.nic.in

Read full here

IB Admit Card 2012 | IB Security Assistant / Executive Admit Card 2012 | mha.nic.in

Intelligence Bureau (Ministry of Home Affairs) Government Of India
Recruitment for the Post of  Security Assistant /Executive.
Important :-Your Date of birth should be same as what you have submitted "First Time"While Applying Online.
In case you applied more than once,then only  First alloted registration number  Containing details filled therein has been considered as part of your eligibility for downloading Admit Card.

Candidates opted chandigarh as examination center should not try to download their Admit card is not Upload Here.

Download Admit Card 


More:
Bhaskarnews.blogspot.com
mha.nic.in
Read full here

UPSC Engineering Service Examination 2011 Result

Engineering Services Examination,2011 Results
Union Public Service Commission Conducted On Examination of Engineering Services Examination ,2011Result will Published By All Qualified Candidates in Examination.


Based on The Results of the Engineering Services Written Examination held by the Union Public Service Commission in may 2011 and the Interviews for Personality Test held in January -February 2012, the following are the Lists, in order of merit,of Candidates who have been recommended for appointment to:
  • 248 candidates in Civil Engineering Group;
  • 170 Candidates in Mechanical Engineering Group;
  • 112 Candidates in Electrical Engineering Group;
  • 163 Candidates in Electronics & Telecommunication Engineering Group;



More Searching Item
maxhaal.com
Read full here

SSC Junior Engineer Admit Card 2012 | SSC JR.Engineer Admit Card 2012

Staff Selection Commission. SSC Conducted on JR.Engineer Admit Card 2012.
Junior Engineer( Civil,Electrical,Mechanical) Examination 2011. Admit Card Available in www.sc-cr.org
Junior Engineer Examination 2011 Admission Certificate Status.
  • Roll No/Registration.
  • Name & Father's Name.
Candidate Check The  Admit Card of Junior Engineer (Civil,Electronic,mechanical etc)Examination 2011.
Exam Held On 08/April/2012.


Search More Item:-
Read full here

GATE Result 2012 | www.gate.iitk.ac.in | GATE Score Card 2012

Gate Result 2012| Gate Score Card 2012.
IIT Conducted Graduate Apptitude Test in Engineering Examination 2012 Held Feb.2012 Will Be Announced on Today 15 March.2012. 
All Branches of Engineering.(BT, CE, CH, CS, ME, PH, PI, CY, EC, EE, IN, MA, MT, XE, XL,)
 IIT Bangalore, IIT Bombay, IIT Dehli, IIT Guwahati, IIT Kanpur, IIT Kharagpur, IIT Marras, IIT Roorke,.


Download Result
Download Score Card


More searching Item:-
Bhaskarnews.blogspot.com
www.gate.iitk.ac.in
Gate Result 2012
Gate Score Card 2012
Read full here

Chiko Bank Recruitment 2012 | www.chikobank.com | chiko bank Recruitment Online Application Form 2012

Chikmagalur-Kodagu Grameena Bank Recruitment 2012(Sponsored by Govt.of Karnataka and Corportion Bank),Head Office:L.G.Road, ChikMagalur,
Email:-chikobank@yahoo.com
website:- www.chikobank.com
Chikmagalur-Kodagu Grameena Bank Invites application from Indian Citizens,For the Posts in Officer Middle Management Grade(Scale-II),Officer Junior Management Grade(Scale-I) And Office Assistant(Multipurpose).

  • Details of Vacancies:- 
  1. Officer MMG Scale-II-Group"A".
  2. Officer JMG Scale-I-Group-"A".
  3. Officer Assistant(Multipurpose)-Group-"B".
  • Number Of Vacancies:-
  1. Officer MMG Scale-II,  Post is- 01.
  2. Officer JMG Scale -I,Post is-12.
  3. Office Assistants(Multipurpose),Post Is -28.
Note:- The Number of vacancies as also the number of reserved vacancies is provisional and may vary according to the actual recruitment of the Bank.
Starting Date Of Online Registration  20/03/2012.
Last Date For On Line Registration    10/04/2012. 


  • Pay Scale & Emoluments:-
  1. Officer MMG Scale-II -19400-700/1-20100-800/10-28100.
  2. Officer JMG Scale -I -14500-600/7-18700-700/2-20100-800/7-25700.
  3. Office Assistant (Multipurpose).-7200-400/3-8400-500/3-9900-600/4-12300-700/7-17200-1300/1-18500-800/1-19300.


  • Educational Qualification:- Candidates must be Graduates in any discipline or its equivalent ,from any recognized University.
  • Application fee Details:-General and OBC Candidates must pay rs.300/-towards application fee and out of pocket expenses and SC/ST/PED Candidates need to pay rs 50/-toward.
  • Selection Process:Application who fulfill the eligibility criteria will be called for a Written Test And Eligible candidates will be selected on the basis of their of their performances in Written Test as well as in Interview.
  • How To Apply:- all eligible candidates should apply on-line through the link provided to our website www.chikobank.com in the prescribed format from 20-03-2012.Please note that the last date for submission of on-line application is 10-04-2012.
  • Dates for downloading Written Test Call Letter:
  1. Officer Scale I And II : 02-05-2012 to 11-05-2012.
  2. Office Assistant:  07-05-2012 to 18-05-2012.
  • Important Dates:
  1. Starting Date For Online Registration :20/03/2012.
  2. Last Date for Online Application Registration:10/04/2012.
  3. Last Date for Modification Facility:12/04/2012.
  4. Dates For Written Examination:13/05/2012.and 20/05/2012.
  5. Dates for payment of Fee:20/03/2012 to 10/04/2012.
Download Chiko Bank Recruitment Advt



More Searching Item
Read full here

Rajastahn University PG Exam Time Table 2012| Uniraj PG Exam Time Table2012

University Of Rajasthan 
Rajasthan University Has Announced  The PG Exam Time Table 2012.
PG Exam Time Table All Subject are Available 2012.
Rajasthan University PG Exam Time Table 2012.

  • M.sc. Zoology(P&F) Exam 2012.
  • M.Sc.Enviornmental Science(P&F) Exam 2012.
  • M.Sc.Botany(P&F)Exam 2012.
  • M.Sc Pharmaceutical Chemistry(P&F) Exam 2012.
  • M.A Public Administration (P&F) Exam 2012.
  • M.A Philosophy(P&F) Exam 2012.
  • M.A History(P&F)Exam 2012.
  • M.A English (P&F) Exam 2012.
  • M.A./M.Sc Geography(P&F) Exam 2012.
  • M.A. Hindi (P&F) Exam 2012.
  • M.A.Economic (P&F) Exam 2012.
Download All Subject Exam Time Table 2012

More Search Item:-
Uniraj.ac.in
Bhaskarnews.blogspot.com
PG Exam Time Table 2012
Uniraj Result 2012
Uniraj Exam Syllabus 2012
Maxhaal.com
Read full here

Third Grade Teacher Exam Syllabus 2012 | 3rd Grade Exam Syllabus 2012 | Exam.rajpanchayat.gov.in

Welcome To Panchayat Raj

Third Grade Teacher Exam syllabus 2012 | 3rd Grade Teacher Exam Syllabus 2012.
Third Grade Exam may 2012.
Advertisement (vigyapti)for 3rd Grade Teacher Post.
Third Grade Teacher Exam Syllabus distrct Wise List :-

  1. AJMER.
  2. ALWAR.
  3. BANSWARA.
  4. BARAN.
  5. BARMER.
  6. BHARATPUR.
  7. BHILWARA.
  8. BIKANER.
  9. BUNDI.
  10. CHITTOURGARH.
  11. CHURU.
  12. DAUSA.
  13. DHAULPUR.
  14. DUNGARPUR.
  15. HANUMANGARH.
  16. JAIPUR.
  17. JAISALMER
  18. JALOR
  19. JHALAWAR
  20. JHUNJUNUN.
  21. JODHPUR.
  22. KARAULI.
  23. KOTA.
  24. NAGAUR.
  25. PALI.
  26. PRATAPGARH.
  27. RAJSAMAND.
  28. SAWAI MADHOPUR.
  29. SIKAR.
  30. SIROHI.
  31. SHRI GANGANAGAR
  32. TONK
  33. UDAIPUR 
DOWNLOAD SYLLABUS


MORE SEARCH ITEM:-
Bhaskarnews.blogspot.com
Exam.rajpanchayat.gov.in
Third Grade syllabus 2012
Third Grade Distrct Wise Syllabus

Read full here

Third Grade Teacher Distrct Wise Vigyapti List 2012 | Third Grade Teacher Distrct Wise Advertisement 2012

WelCome To Panchayat Raj
Third Grade Teacher Distrcct Wise Vigyapti List 2012.
Third Grade Teacher Distract Wise Advertisement 2012.
Rajasthan Panchayat Raj Declare The Third Grade Teacher Distrct Wise Vigyapti List 2012.
List Of Distract Wise 2012:-

  1. AJMER.
  2. ALWAR.
  3. BANSWARA.
  4. BARAN.
  5. BARMER.
  6. BHARATPUR.
  7. BHILWARA.
  8. BIKANER
  9. BUNDI.
  10. CHITTOURGHARH.
  11. CHURU.
  12. DAUSA.
  13. DHAULPUR
  14. DUNGARPUR
  15. HANUMANGARH
  16. JAIPUR
  17. JAISALMER
  18. JALOR
  19. JHALAWAR
  20. JHUNJUNUN
  21. JODHPUR
  22. KARAULI
  23. KOTA
  24. NAGAUR
  25. PALI
  26. PRATAPGARH
  27. RAJSAMAND
  28. SAWAI MADHOPUR
  29. SIKAR
  30. SIROHI
  31. SHRI GANGANAGAR
  32. TONK
  33. UDAIPUR
DOWNLOAD DISTRCT WISE LIST 

More Searching Option:-

Read full here

RPSC 2nd Grade Marks 2011-2012 | RPSC Second Grade Marks Result 2011-2012 | www.rpsc.rajasthan.gov.in

Rajasthan Public Service Commission Ajmer


RPSC has Declare the Second Grade Result 2012 on 5th & 6th March 2012.
RPSC Will Declare The Second Grade Marks Of The Candidates.
All The Subject Marks Declare the RPSC.
Rajasthan Public service Commission Will Declare The Marks For All Subject Second Grade Teacher Examination 2011-2012.
RPSC Will Declare The Second Grade Hindi Marks.
RPSC Will Declare The Second Grade English Marks.
RPSC Will Declare The Second Grade Social Science marks.
RPSC Will Declare The Second Grade Science Marks.
RPSc Will Declare The Second Grade Maths Marks.

Download marks


Searching item
bhaskarnews.blogspot.com
rpsc.rajasthan.gov.in
second grade marks
2nd grade result 2012
more details 
Read full here

SSC FCI Result 2011-2012 | www.ssc.nic.in

STAFF SELECTION COMMISSION (SSC)
SSC Declare the food corporation of india  result 2012.
Staff selection commission Declare the Food Corporation of india (FCI) Result 2011-2012.
FCI Cutoff Marks And Selected Candidates roll number in passing list or declaring the result.
FCI Result 2012.
Download Result 


Searching Item:- 
www.ssc.nic.in
www.bhaskarnews.blogspot.com
www.ssc.nic.in/results/home.html



Read full here

IBPS PO Recruitment 2012 Online Apply Application Form | PO Recruitment 2012

Institute Of Banking Personal Selection 
Common Written Examination (CWE) For Recruitment of Probationary Officers / Management Trainees in 19 Public Sector Banks.
The 2nd Common Written Examination (CWE-PO /MT-II) will be conducted by the Institue of Banking Personal Selection (IBPS) As a pre-Requisite for selection of personal for Probationary Officer / Management Trainee Posts in the Public Sector Banks Mentioned below.
19 Public Sector Banks:-

  1. Allahabad Bank.
  2. Andhra Bank.
  3. Bank Of Baroda.
  4. Bank Of India.
  5. Bank Of Maharashtra.
  6. Canara Bank.
  7. Central Bank Of India.
  8. Corporation Bank.
  9. Dena Bank.
  10. Indian Bank.
  11. Indian Overseas Bank.
  12. Oriental Bank Of Commerce.
  13. Punjab National Bank.
  14. Punjab & Sind Bank.
  15. Syndicate Bank.
  16. UCO Bank.
  17. Union Bank Of Indian.
  18. United Bank Of Indian.
  19. Vijaya Bank.
Eligibility Criteria (as on 01.01.2012)
   Prospective Candidates should ensure that fulfill the minimum eligibility criteria specified by IBPS before applying for the Common Written Examination. Eligibility Criteria more details visit www.ibps.in 
Age (as on 01.01.2012):
 Minimum : age 20 years Maximum:30 years.
 Relaxation of Upper age limit,visit the www.ibps.in  
Educational Qualifications(as on 01.01.2012)
 A Degree in any discipline from a recognized University or any equivalent qualification recognized as such the Central Government.
Written Examination :

  1. Reasoning:  50number 50 Questions.
  2. English Language: 50 Number 50 Questions.
  3. Quantitative Aptitude: 50 Number 50 Questions.
  4. General Awareness(with special reference to banking industry):50 Number 50 Questions.
  5. Computer Knowledge: 50 Number 50 Questions.
How To Apply:
 Candidates can apply online only from 09.03.2012 to 30.03.2012 and no other mode of application will be accepted.www.ibps.in 


Download Notification 
Apply Online 

Search Item:-
www.ibps.in
www.bhaskarnews.blogspot.com
Po Recruitment more details
Apply online application form
Download Bank Challan 





Read full here

SBI Clerical Recruitment 2012 | SBI Clerical Vacancy Recruitment 2012 | www.sbi.co.in

STATE BANK OF INDIA
SBI Clerical Recruitment 2012.
Clerical Recruitment [Assistant & Stenographers].
SBI has revealed recruitment  notification for the post of Clerk and Stenographer (english\hindi).
Age:-
      Age should be 18 to 28 years for (SC/ST/OBC)Age relaxtion see the notification below.
Post Details:-
  • Clerk -8500
  • Stenographer(eng/hin)-1000
Education Qualification:-
  • 12th class passed with aggregate of 60% marks and 55% marks for SC/ST/PWD/XS.
  • Graduation from a recognized University.
Selection Process :-

  • written Test And Interview.

(In modification of advertisement no.CRPD/CR/2011-12/05 dated 27-12-2011).
(Written Examination postponed from 18-03-2012 to 27-05-2012 and 03-06-2012).
  • On-line recruitment will start from:05-03-2012.
  • Last date for registration of online applications:26-03-2012.
  • Payment of fees:07-03-2012 to 31-03-2012. 
More Details:-
More Search item:-
Read full here

RPSC 2nd Grade Science Exam Result 2012 www.rpsc.rajasthan.gov.in

Rajasthan Public Service Commission Ajmer

RPSC Declare The Second Grade Science Result 2012.


Maths :-
63.30%


Science :-85.71%


English:-88.77%

Download English Result
Download Maths Result
Science Results:-

Date : 05/03/12 List of Selected Candidates for IInd Gr ( SCIENCE ) (Secondary Edu. Dept.) Exam-2011 PG:- 1
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
100083 (1023) BC 100123 ( 119) SC 100363 (1149) BC 100393 (1086) BC
100793 ( 548) BC 100881 (2157) SC,LD 101582 ( 498) BC 102025 (1201) BC
102734 ( 152) BC 103056 ( 231) BC 103107 (2364) SC,WE,DV 103278 ( 559) BC,WE
103525 (1203) BC,WE 103942 (1673) ST 104099 ( 653) GE 104518 (1700) ST
104829 (1657) ST 104900 (1281) BC 105107 (2284) GE,WE,WD 105224 (2201) GE,WE,WD
105290 (2211) GE,WE,DV 105370 (2170) SC,WE 105701 (1549) SC 105886 (1195) BC
105938 (2079) ST,WE 106042 ( 492) GE,WE 106194 ( 63) BC 106456 ( 904) BC,WE
106709 (1303) BC 107219 (1824) SC,WE 107410 (1720) SC 107660 ( 365) BC
107710 (1793) SC,WE 107933 (2307) BC,WE,WD 107950 (1669) SC 108001 (1139) BC,WE
108263 (1886) SC,WE 108445 ( 30) GE 108580 (2113) SC,WE 108886 ( 883) GE
109245 (1908) ST 109266 (1446) SB 109441 (2130) SC,WE 109645 (2148) ST,WE
110167 (2347) BC,WE,WD 110245 (1334) BC 110278 (1055) BC 110363 ( 828) BC
110393 (2122) SC,WE 110557 (1950) ST,WE 111058 (2290) TSP-ST,WE 111703 (1096) BC
111951 ( 820) SB 112048 (2280) GE,WE,WD 112063 (2125) SC,WE 112113 (1694) SC
112146 ( 65) GE 112236 (2315) GE,WE,WD 112455 (2354) GE,WE,WD 112649 (2162) SC,WE
112681 (2131) SC,WE 112734 (2367) GE,WE,WD 113132 (2128) SC,WE 113455 (2348) GE,WE,WD
113816 ( 961) SC 113818 (2032) ST,WE 114115 ( 728) GE,WE 114148 (1561) BC,WE
114482 (1150) BC 114638 (1850) SC,WE 114691 (1027) GE,WE 114878 ( 989) BC
115574 (2133) SC,WE 115696 (2064) SC,WE 116521 ( 108) GE 116977 (2308) SC,WE,DV
117079 (1009) BC 117514 (1819) SC 118097 (1650) SC 118156 ( 683) GE,WE
118187 (2298) BC,WE,WD 118494 (2303) SC,WE,DV 118518 ( 110) GE 118767 ( 94) BC
118878 ( 719) BC 119075 ( 755) BC 119159 (2008) SC,WE 119176 (1588) BC,WE
119375 (1681) ST 119904 (2016) SC,WE 120241 (2150) ST,WE 120401 ( 916) GE,WE
120464 (1218) BC 120803 (2351) GE,WE,WD 120837 ( 98) BC 121373 (2258) SC,WE,DV
121433 (2369) ST,WE,WD 121516 (2002) SC,LD 121614 ( 228) GE 121676 ( 156) BC
122447 (1522) SC 122750 (1411) ST 122881 (2305) BC,WE,WD 125035 (1030) BC
125261 ( 844) BC,WE 125572 ( 764) BC 126360 (1795) SC 126378 (1342) BC
126389 (2050) BC,WE,LD 127127 ( 515) SB 127223 ( 46) GE,WE 127323 (1430) BC,WE
127896 ( 460) BC 127967 (1968) ST 129267 ( 945) BC 129521 ( 525) GE
129591 ( 819) BC 130038 ( 322) GE 130396 (2061) BC,WE,DV 130484 ( 124) BC
130503 ( 762) GE 130731 ( 739) BC 131126 ( 971) GE,WE 131310 (1773) ST
131647 ( 384) BC 132414 ( 803) GE 132774 (2066) SC,WE 133226 ( 777) SC
133978 (1806) SC 134670 (1388) BC 134904 (1784) ST 134976 (1791) SC
135002 ( 501) BC 135696 (1665) SC 137124 (1500) ST,WE 137171 (1649) ST
138837 ( 90) BC 139822 (1375) SC 139955 ( 71) BC 140020 (1189) BC
141637 (1839) SC 142029 ( 465) GE 142145 (1730) SC 142348 ( 32) GE,WE
142726 (1809) SC 142888 ( 747) GE 143964 (2094) ST,WE 143999 (1326) BC
144230 ( 294) GE 144237 ( 791) BC 144426 (1625) SC 144488 ( 708) BC
145104 (1864) ST 145457 (2023) SC,WE 146224 ( 388) BC 146315 (1455) SC
146866 ( 785) BC 147059 (1311) BC,WE 147305 (1822) SC 147726 ( 709) GE
148461 (1447) SB 149137 (1905) ST 150088 ( 84) GE,WE 150758 (1237) BC
151706 ( 251) SB 153445 ( 847) BC 154138 ( 667) BC 154400 (1017) BC,WE
154617 (2301) ST,WE,WD 154741 (1494) BC,WE 155077 (1593) BC,WE 155118 (1782) SC,WE
155334 (1488) SB 155374 ( 206) BC 156250 ( 211) GE 156763 (2060) SC,WE
157278 (1502) ST 157359 (1076) BC,WE 157507 (1664) SC 157563 (2118) SC,WE
158024 (1382) BC 158240 (2166) ST,WE 158405 (2117) ST,WE 158923 ( 664) BC
159522 ( 843) BC 160257 (2253) BC,EX 161962 ( 288) BC 162543 ( 341) BC
163316 (1579) SC 164214 (1981) ST 164400 (1545) BC,WE 165982 ( 760) GE,WE
166179 (2330) GE,WE,WD 166365 (1308) BC,WE 166848 (2323) BC,WE,WD 167330 ( 240) BC
167658 ( 720) BC 167855 ( 633) BC 168029 ( 808) GE 177635 (2236) TSP-ST
177763 ( 335) GE 177832 (2126) TSP-ST 178415 (2195) TSP-ST 178713 (2116) TSP-ST
178881 (2259) TSP-ST,WE 178926 (2291) TSP-ST,WE 178988 (1765) TSP-SC 179087 ( 889) BC
179372 (2271) TSP-ST,WE 179619 (1490) TSP-ST 180137 (2163) TSP-ST 181243 (1112) BC
181370 (2251) TSP-ST 181829 (1939) TSP-ST 182064 (2190) TSP-ST 182087 (2362) TSH-ST,WE
182198 (2241) TSP-ST 182213 (2338) BC,WE,WD 182277 (2044) GE,WE,DV 182779 (2206) TSP-SC,WE
183161 (2043) TSP-SC,WE 183195 (2247) TSP-ST 183241 (2202) TSP-ST 183297 ( 395) GE
************************************************************************************************************************************
From Roll No. 100083 To 183297 Page No.-> 1
Date : 05/03/12 List of Selected Candidates for IInd Gr ( SCIENCE ) (Secondary Edu. Dept.) Exam-2011 PG:- 2
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
183413 (2313) TSP-ST,EX 183521 ( 193) GE 184451 (2240) TSP-ST 184642 (2246) TSP-ST,LD
184750 (1949) TSP-ST 184884 ( 839) BC 184927 ( 717) BC 185093 ( 179) BC

186082 (2181) TSP-ST 186486 (2350) GE,WE,WD 186759 (2193) TSP-ST 186799 (1457) TSP-SC
186999 ( 902) BC 187158 (2287) TSP-ST,WE 187244 (2189) TSP-SC,WE 187692 (1186) BC
188494 (2281) TSP-ST,WE 188513 (2037) BC,WE,LD 195081 ( 845) ST 195364 (2276) TSP-ST,WE
195394 ( 923) BC 195723 ( 732) GE 195732 (1480) SC 196005 ( 406) GE
196281 (1662) ST 196313 (1914) ST 196572 (2186) ST,WE 196784 (1661) SC
197024 (1507) ST 197032 ( 526) BC 197540 (1535) BC,WE 197769 (1891) ST
197804 ( 627) GE 197878 (1215) BC,WE 198111 (2033) ST,WE 198221 ( 468) GE
198250 (1548) SB 198390 (2292) TSH-ST 198532 (1817) TSP-SC 199372 (1717) ST
199682 ( 648) GE 199814 ( 934) BC 200561 (1993) SC,WE 200829 (1853) ST
201427 (2222) BC,WE,DV 202564 ( 775) BC 205521 ( 817) BC 205724 (1560) SC
205985 ( 862) BC 205988 (1029) BC 206231 ( 248) BC 206353 (1299) BC
206357 (1262) BC 206372 ( 546) BC 206378 (1147) BC 206611 (1448) SC
206699 (2120) SC,WE 206717 ( 493) BC 206774 ( 154) BC 206783 (1015) BC
206874 ( 168) BC 207245 (1313) BC 207253 (1711) SC 207345 (1641) SC
207534 ( 552) BC 207727 ( 947) BC 207780 (1157) BC 208321 (1344) BC
208615 ( 456) GE 208771 ( 452) SC 208779 (1368) BC 209135 ( 602) SC
209307 (1107) BC 209449 (1239) BC 209631 (1295) BC 209759 (1877) ST
209769 ( 814) ST 209873 ( 554) BC,WE 209924 ( 657) BC 210839 ( 174) BC
210878 (1050) GE,WE 211063 ( 769) BC 211766 (1769) SC 212496 (1708) SC
213845 (1578) BC,WE 213908 (1267) BC 213920 ( 597) SB 213977 ( 697) BC
214115 (1343) BC 214144 (1077) BC 214332 (2169) SC,WE 215342 (2151) BC,LD
215864 ( 698) GE 215869 ( 293) GE 216602 ( 346) BC 217738 ( 184) GE,WE
217744 (1032) BC 217975 (1233) BC 218085 ( 254) SB 218270 (1432) SC
218544 (1210) BC 219469 ( 398) BC 219564 ( 797) SC 219620 (1645) SC
219738 ( 264) SC 222109 ( 658) BC 222163 ( 752) GE 222274 ( 666) GE
222993 (2140) BC,LD 223306 ( 25) BC 223429 ( 573) BC 223596 ( 343) BC
223623 (1100) BC 224365 ( 117) GE 224408 ( 175) BC 224985 ( 761) GE
225200 (1404) SC 225302 (1559) BC,WE 225308 (1120) BC 225494 ( 931) SC
226062 (1590) SC 226328 (1160) SB 226396 (2263) GE,WE,WD 226899 (1901) SC,WE
227227 (2295) BC,WE,WD 227308 (2335) GE,WE,WD 227752 ( 22) GE 228348 ( 601) GE
228383 ( 913) BC 228541 (1266) BC,WE 228596 ( 535) GE 228857 (2334) BC,EX
230593 ( 362) BC 231114 ( 121) GE 231941 ( 262) BC 232170 ( 273) GE
232915 (1678) SC 233566 ( 431) GE 233595 (1126) GE,WE 233721 (1706) SC
235525 ( 464) GE 235593 ( 502) GE 235596 ( 5) BC 235731 ( 942) BC
236670 (1942) ST 236782 ( 33) SC 236816 ( 299) GE 236830 (1479) SC
236929 ( 608) BC 237395 (1543) SC 237941 (2266) GE,WE,WD 238354 ( 626) GE
239065 (1740) SC 239463 (1383) BC 240123 ( 126) GE 240507 (1866) SC,WE
240639 (2297) GE,WE,WD 241005 ( 912) GE 241010 ( 652) BC 245927 ( 615) GE
246332 ( 238) BC 247060 (1775) SC 247251 ( 342) GE 247377 ( 773) GE
247630 ( 272) GE 248601 (2304) GE,WE,WD 248832 (1685) ST 249294 ( 18) BC,WE
250231 ( 166) GE,WE 250414 (2171) BC,LD 251003 ( 199) BC 251208 ( 584) BC
251239 (2114) SC,WE 251353 (2154) SC,WE 251401 ( 439) GE,WE 251971 (1701) SC
252703 (1828) ST,WE 254085 ( 927) GE,WE 254241 ( 930) BC 254299 (1409) SC
254718 ( 550) GE 255068 (1626) SC 255077 ( 748) BC,WE 255208 (1777) SC,WE
255465 (2091) SC,WE 255732 ( 651) GE 255747 ( 489) GE,WE 255963 ( 795) ST
256562 (1540) BC,WE 260044 ( 415) GE,WE 260264 ( 58) GE 260391 (1632) SC
260564 ( 622) BC 260971 ( 499) BC 260990 (1392) BC 261466 (1270) BC,WE
262124 (2086) SC,WE 262178 (1497) BC,WE 262391 ( 340) GE,WE 262421 (2327) SC,EX
262425 (1119) BC,WE 262568 (1514) BC,WE 263394 (2164) SC,WE 263518 (2052) SC,WE
263916 ( 636) BC 264035 ( 682) BC 264442 ( 767) BC 264533 ( 54) BC
264563 (2105) SC,WE 264565 (1458) BC,WE 264649 ( 553) BC 265888 (1558) BC,WE
265924 ( 892) GE,WE 266180 ( 671) GE 266254 (1542) BC,WE 266474 ( 574) BC
266584 (1878) ST 266594 (1580) BC,WE 266620 ( 766) GE 266673 (1714) SC
